Every card’s standing benefits, side by side
232 of 232 match
| Card | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAL CLUB-A Gold CardJAL Card | ¥17,600 | Confirm on the issuer page | Gold | Travel insurance | Domestic lounges | Family/ETC availableFamily cardsETC card | Shopping Mile Premium included; higher flight bonuses | All-in JAL gold | Shopping Mile Premium included | 20+ with stable income | Open to new applications | Fee |
ANA American Express CardANA Card | ¥7,700 | — | General | Travel insurance | Airport lounge benefit | Family card available | ANA Group bonuses | Mid-tier ANA Amex | ANA Amex entry · Family card fee | 20+ | Open to new applications | Transfer/registration rules |
ANA Amex GoldANA Card | ¥34,100 | — | Gold | Travel insurance | Airport lounges | Family card available | ANA Group bonuses and Amex benefits | Premium ANA Amex | ANA and Gold benefits · Premium ANA earning · Family card fee | 20+ | Open to new applications | Fee |
ANA Amex PremiumANA Card | ¥165,000 | — | Platinum | Premium travel insuranceTravel coverEnhanced cover | Premium lounge/conciergePremium loungesConcierge | Family card benefits | Premium ANA/Amex package | Top-tier ANA Amex | Premium ANA and Amex benefits · Premium lounges/concierge · Top ANA Amex · Family cards | Invitation/screening | Open to new applications | Very high fee |
JAL Card PlatinumJAL Card | ¥34,100 | Confirm on the issuer page | Platinum | Travel insurance | Priority Pass / lounges | Family/ETC availableFamily cardsETC card | JAL premium/concierge benefits | Premium JAL JCB | Verify current fee · JAL premium/MUFG Amex benefits · Premium JAL Amex | 20+ with stable income | Open to new applications | — |
AEON Gold CardAEON Financial Service | Free | Invitation only | Gold | Travel/Shopping coverTravel coverShopping cover | Domestic lounges subject to current termsDomestic loungesConditions apply | Family/ETC availableFamily cardsETC card | Gold services after qualification | No-fee gold after qualification | — | Invitation/qualification required | Invitation or upgrade only | — |
| American Express CenturionAmerican Express | Varies | Invitation only | Centurion | Premium travel insuranceTravel coverEnhanced cover | Premium lounges/conciergePremium loungesConcierge | See official materials | Top-tier benefits | Ultra-premium Amex | — | Invitation | Invitation only | — |
American Express Green CardAmerican Express | ¥13,200 | Confirm on the issuer page | General | Travel insurance subject to useTravel coverConditions apply | Airport lounge benefit subject to termsAirport loungesConditions apply | Family card fee appliesFamily cardsAdditional-card fee | Partner bonuses/optional Membership Rewards Plus | Entry Amex lifestyle card | — | 20+ guideline / screening | Open to new applications | — |
Amex Business GoldAmerican Express | ¥49,500 | Confirm on the issuer page | Business Gold | Travel insurance | Airport lounges | Employee cards | Business and travel/dining benefits | Premium business package | — | Business owners / corporations | Open to new applications | — |
Amex Business GreenAmerican Express | ¥13,200 | Confirm on the issuer page | Business | Travel insurance | Airport lounge benefit | Employee cards | Business expense tools/benefits | Small-business Amex entry | — | Business owners / corporations | Open to new applications | — |
Amex Business PlatinumAmerican Express | ¥165,000 | Confirm on the issuer page | Business Platinum | Premium travel insuranceTravel coverEnhanced cover | Global lounge collection/conciergeOverseas loungesConcierge | Employee cards | Premium business/travel package | Premium business card | — | Business owners / corporations | Open to new applications | — |
ANA Diners CardANA Card | ¥29,700 | Confirm on the issuer page | Gold-equivalent | Travel insurance | Airport lounges | Family available | Diners travel/dining benefits | Premium dining/travel | — | 27+ guideline / issuer screening | Open to new applications | — |
ANA Diners PremiumANA Card | ¥170,500 | Invitation only | Platinum | Premium travel insuranceTravel coverEnhanced cover | Premium lounges/conciergePremium loungesConcierge | Family available | Premium Diners/ANA benefits | Top-tier ANA Diners | — | Invitation | Invitation only | — |
apollostation Platinum BusinessIdemitsu Credit | ¥22,000 | Waiver available | Platinum | Travel, cyber and shopping protectionsTravel coverShopping coverCyber cover | Priority Pass terms and annual use limit applyPriority PassUse limits applyConditions apply | Additional cards available | 8 points per ¥1,000 including apollostation; redeem for statement credit, miles or partner points | Fuel and business support in a premium corporate package | — | Individual business owners / small-company representatives | Open to new applications | — |
apollostation The GoldIdemitsu Credit | ¥11,000 | Waiver available | Gold | Travel insurance | Airport lounges | Family/ETC availableFamily cardsETC card | Fuel and gold benefits | Fuel-focused gold | — | 25+ guideline / stable income | Open to new applications | — |
apollostation THE PLATINUM Saison AmexIdemitsu Credit | ¥22,000 | Waiver available | Platinum | Travel and shopping protectionsTravel coverShopping cover | Priority Pass (annual free-use limit applies), domestic lounges, conciergePriority PassDomestic loungesConciergeUse limits apply | Family card and ETC availableFamily cardsETC card | 12 points per ¥1,000; fuel discount can rise to ¥10/L with spend | High base return plus fuel, road service and premium travel package | — | Adults meeting issuer criteria | Open to new applications | — |
bitFlyer Platinum CardbitFlyer | ¥16,500 | Waiver available | Platinum | Travel insurance | Airport lounge benefits | See official page | Higher Bitcoin rewards and premium benefits | Higher crypto earning | — | 20+ | Open to new applications | — |
BMW Diners CardDiners Club | ¥29,700 | Confirm on the issuer page | Premium | Travel insurance | Airport lounges | Family available | BMW benefits | BMW ownership benefits | — | Issuer screening | Open to new applications | — |
d Card Gold UNTT DOCOMO | ¥3,300 | Waiver available | Gold | Phone protection | Domestic lounge benefits | See official page | Docomo bill benefits | Lower-cost gold for eligible users | — | 18–29 | Open to new applications | — |
Daimaru Matsuzakaya CardJFR Card | ¥2,200 | First year free | General | Overseas travel cover subject to use; shopping and phone protectionOverseas travelShopping coverPhone coverConditions apply | — | Family cards free; ETC availableFamily cardsETC cardFree additional cards | Department-store bonuses | Daimaru/Matsuzakaya value | First year free; verify waiver/current fee · Travel insurance · Family/ETC available | 18+; high-school students excluded | Open to new applications | — |
Delta SkyMiles AmexAmerican Express | ¥13,200 | Confirm on the issuer page | General | Travel insurance | Airport lounge benefit | Family card termsFamily cardsConditions apply | Delta status/mileage benefits subject to spend | Delta mileage/status | — | 20+ / screening | Open to new applications | — |
Delta SkyMiles Amex GoldAmerican Express | ¥28,600 | Confirm on the issuer page | Gold | Travel insurance | Airport lounges | Family card termsFamily cardsConditions apply | Higher Delta status/mileage benefits | Premium Delta card | — | 20+ / screening | Open to new applications | — |
Diners Club Business CardDiners Club | ¥29,700 | Confirm on the issuer page | Premium | Travel insurance | Airport lounges | Employee cards subject to termsEmployee cardsConditions apply | Business and dining/travel benefits | Owner-operated business use | — | Business owners | Open to new applications | — |
Diners Club CardDiners Club | ¥29,700 | Confirm on the issuer page | Premium | Travel insurance | Airport lounges | Family available | Dining and travel benefits | Dining-focused premium card | — | Issuer screening; age/income criteria not fully published | Open to new applications | — |
Diners Club Premium CardDiners Club | ¥143,000 | Invitation only | Premium | Premium travel insuranceTravel coverEnhanced cover | Premium lounges | Family available | Premium dining/travel/concierge | High-end dining/travel | — | Invitation | Invitation only | — |
Epos Gold CardEpos Card | ¥5,000 | Waiver available | Gold | Travel insurance | Domestic lounge benefits | Family Gold program; ETCFamily cardsETC card | Chosen-shop bonuses and annual bonus subject to current program | Can be very good after free invitation | — | 20+ / invitation routes | Open to new applications | — |
Epos Platinum CardEpos Card | ¥30,000 | Invitation only | Platinum | Travel insurance | Priority Pass/conciergePriority PassConcierge | Family Gold; ETCFamily cardsETC card | Annual spend bonus; 2026 bonus schedule updates | Spend-bonus premium card | — | 20+ / screening | Open to new applications | — |
Ginza Diners Club CardDiners Club | ¥33,000 | Confirm on the issuer page | Premium | Travel insurance | Airport lounges | Family available | Ginza lounge/merchant benefits | Ginza-specific value | — | Issuer screening | Open to new applications | — |
Gold Card SaisonCredit Saison | ¥11,000 | First year free | Gold | Travel insurance | Airport lounge benefits | Family/ETC availableFamily cardsETC card | Hotel/restaurant offers | Classic Saison gold benefits | — | See official page | Open to new applications | — |
Gold UPtyOrico | ¥5,500 | First year free | Gold | Travel insurance | Airport lounge benefits | Family/ETC availableFamily cardsETC card | Gold benefits | Flexible monthly payment | — | 20+ | Open to new applications | — |
Hilton Honors AmexAmerican Express | ¥16,500 | Confirm on the issuer page | General | Travel insurance | Hotel benefits | Family card termsFamily cardsConditions apply | Hilton status and free-night paths | Hilton loyalty | — | 20+ / screening | Open to new applications | — |
Hilton Honors Amex PremiumAmerican Express | ¥66,000 | Confirm on the issuer page | Premium | Travel insurance | Hotel benefits | Family card termsFamily cardsConditions apply | Higher status/free-night benefits | Premium Hilton card | — | 20+ / screening | Open to new applications | — |
JAL Card OrdinaryJAL Card | ¥2,200 | First year free | General | Travel insurance | — | Family/ETC availableFamily cardsETC card | Flight bonuses; optional Shopping Mile Premium | Entry JAL card | — | 18+ | Open to new applications | Shopping Mile Premium fee |
JAL Diners CardJAL Card | ¥30,800 | Confirm on the issuer page | Gold-equivalent | Travel insurance | Airport lounges | Family card available | Shopping mile earning and Diners benefits | Premium JAL/Diners | — | 27+ guideline / issuer screening | Open to new applications | — |
JAL Luxury CardLuxury Card | ¥242,000 | Confirm on the issuer page | Black | Premium travel insuranceTravel coverEnhanced cover | Premium lounges | Family card fee appliesFamily cardsAdditional-card fee | JAL and Luxury Card benefits | Premium JAL metal card | — | 20+ with stable income | Open to new applications | — |
JAL Luxury Card LimitedLuxury Card | ¥599,500 | Invitation only | Gold | Premium travel insuranceTravel coverEnhanced cover | Premium lounges/conciergePremium loungesConcierge | See official page | Top JAL Luxury Card benefits | Ultra-premium JAL metal card | — | Invitation/limited | Limited issue — verify availability | — |
JCB Biz ONE GoldJCB | ¥5,500 | First year free · waiver available | Gold | Shopping, cyber, smartphone protectionsShopping coverPhone coverCyber cover | Domestic airport lounges | No additional cards; one ETC cardNo family cardAdditional cardsETC card | 2 points per ¥200; J-POINT partner bonuses | Low-fee business gold with 1% base-equivalent earn | — | Corporate representative or sole proprietor; user age 20+ | Open to new applications | — |
| JCB General / Partner With PointJCB | ¥1,375 | First year free · waiver available | General | See official terms | — | Family/ETC availableFamily cardsETC card | Amazon up to advertised multiplier; partner/mall bonuses | Amazon-oriented earning | Annual fee ¥1,375 | 18+; high-school students excluded | Open to new applications | — |
JCB GoldJCB | ¥11,000 | First year free | Gold | Overseas travel cover up to stated ¥100m subject to conditionsOverseas travelConditions applyStated up to ¥100,000,000 | Domestic/overseas lounge servicesDomestic loungesOverseas lounges | Family/ETC availableFamily cardsETC card | Partner bonuses; invitation path to Gold The Premier | Travel, dining and lounge package | — | 20+ with stable income | Open to new applications | — |
JCB Gold / Partner With PointJCB | ¥11,000 | — | Gold | Overseas travel cover up to stated ¥100m subject to conditionsOverseas travelDomestic travelShopping coverConditions applyStated up to ¥100,000,000 | Domestic/overseas lounge servicesDomestic loungesOverseas lounges | Family/ETC availableFamily cardsETC card | Amazon.co.jp up to 4x; JCB partner stores; eligible card accumulation up to 1.0% when non-accumulation monthly shopping is at least ¥50,000 | Amazon checkout with J-POINT; JCB credit-card accumulation; Gold-tier services | Online application: first year free; thereafter see current official fee terms · Gold-tier domestic/overseas travel and shopping protections subject to current terms · Domestic airport lounge and Gold service package | 20+ with stable income | Open to new applications | — |
JQ Card Epos GoldEpos Card | ¥5,000 | Waiver available | Gold | Travel insurance | Domestic lounges | See official page | Point exchange and JR Kyushu benefits | Strong point-transfer utility | — | 20+ / conditions | Open to new applications | — |
JQ Card Saison GoldCredit Saison | ¥11,000 | Waiver available | Gold | See official page | Airport lounge benefits | See official page | JR Kyushu and point-exchange benefits | Strong point-transfer flexibility | — | See official page | Open to new applications | — |
Life Card GoldLife Card | ¥11,000 | Confirm on the issuer page | Gold | Travel insurance | Airport lounges | Family/ETC availableFamily cardsETC card | Gold benefits and birthday points | Traditional gold | — | 23+ with stable income guideline | Open to new applications | — |
Luxury Card Black DiamondLuxury Card | ¥660,000 | Invitation only | Black Diamond | Premium travel insuranceTravel coverEnhanced cover | Premium lounges/conciergePremium loungesConcierge | See official page | Top invitation-only package | Ultra-premium positioning | — | Invitation | Invitation only | — |
Marriott Bonvoy AmexAmerican Express | ¥34,100 | Confirm on the issuer page | General | Travel insurance | Hotel benefits | Family card termsFamily cardsConditions apply | Free-night/status benefits after conditions | Hotel loyalty value | — | 20+ / screening | Open to new applications | — |
Marriott Bonvoy Amex PremiumAmerican Express | ¥82,500 | Confirm on the issuer page | Premium | Travel insurance | Hotel benefits | Family card termsFamily cardsConditions apply | Higher hotel/status/free-night benefits after spend thresholds | Strong for frequent Marriott users | — | 20+ / screening | Open to new applications | — |
Mercard GoldMercari / Merpay | ¥5,000 | Waiver available | Gold | See official page | See official page | No family card; verify ETCNo family cardETC cardCheck the issuer page | Annual-spend and Mercari benefits | Mercari-heavy spend proposition | — | 18+; Mercari account / screening | Open to new applications | — |
MileagePlus Saison Gold CardCredit Saison | ¥22,000 | Confirm on the issuer page | Gold | Travel insurance | Airport lounge benefits | Family/ETC availableFamily cardsETC card | Direct mileage earning subject to annual caps/current terms | High direct mile earning | — | See official page | Open to new applications | — |
MileagePlus Saison Platinum CardCredit Saison | ¥55,000 | Confirm on the issuer page | Platinum | Travel insurance | Premium lounges/concierge depending on brandPremium loungesConcierge | Family/ETC availableFamily cardsETC card | Premium United-mile earning | Premium airline benefits | — | See official page | Open to new applications | — |
Mitsubishi UFJ Card GoldMitsubishi UFJ NICOS | ¥11,000 | First year free | Gold | Travel insurance | Airport lounge benefits | Family/ETC availableFamily cardsETC card | Eligible-merchant bonuses | Multi-network gold | — | 20+ with stable income | Open to new applications | — |
New Otani Club DinersDiners Club | ¥29,700 | Confirm on the issuer page | Premium | Travel insurance | Airport lounges | Family available | Hotel New Otani benefits | Hotel benefits | — | Issuer screening / club conditions | Open to new applications | — |
Olive Flexible Pay GoldSumitomo Mitsui Card | ¥5,500 | Waiver available | Gold | Selectable insurance | Domestic lounges | See official page | Gold/annual-spend and selected-merchant benefits | Integrated bank and gold card | — | Requires Olive account and credit approval | Open to new applications | — |
Rakuten Black CardRakuten Card | ¥33,000 | Invitation only | Black | Premium travel insuranceTravel coverEnhanced cover | Priority Pass/conciergePriority PassConcierge | Family cards | Premium Rakuten/travel benefits | Top Rakuten tier | — | Invitation or stated application eligibility | Open to new applications | — |
Saison Gold American Express CardCredit Saison | ¥11,000 | Waiver available | Gold | Travel insurance | Airport lounge benefits | Family/ETC availableFamily cardsETC card | Domestic 1.5x; overseas 2x stated on lineup | Travel and point multipliers | — | See official page | Open to new applications | — |
Saison Gold PremiumCredit Saison | ¥11,000 | Waiver available | Gold | See official page | Domestic lounges | Family/ETC availableFamily cardsETC card | Bonus earning at selected merchants; cinema benefit subject to monthly rules | Everyday-spend and movie benefits | — | See official page | Open to new applications | — |
Saison Platinum Business American Express CardCredit Saison | ¥33,000 | First year free | Platinum | Travel insurance up to ¥100m; cyber and shopping protectionsTravel coverShopping coverCyber coverStated up to ¥100,000,000 | Priority Pass and conciergePriority PassConcierge | Additional cards available; ETC availableAdditional cardsETC card | Domestic 1.5x/overseas 2x; SAISON MILE CLUB can reach 1.125% JAL-mile rate | No registry or financial statements required; business support services | — | Sole proprietors, executives and other eligible adults; students/minors excluded | Open to new applications | — |
Saison Rose Gold American Express CardCredit Saison | ¥11,000 | Confirm on the issuer page | Gold | Travel insurance | Airport lounge benefits | Family/ETC availableFamily cardsETC card | Lifestyle benefits and point multipliers | Lifestyle and travel package | — | See official page | Open to new applications | — |
The GoldOrico | ¥11,000 | First year free | Gold | Travel insurance | Airport lounge benefits | Family/ETC availableFamily cardsETC card | Premium services | Traditional gold card | — | 20+ | Open to new applications | — |
American Express Platinum CardAmerican Express | ¥165,000 | — | Platinum | Premium travel insuranceTravel coverEnhanced cover | Global lounge collection / conciergeOverseas loungesConcierge | 4 family cards free statedFamily cardsFree additional cards | Hotel status, credits, concierge | Comprehensive premium travel | — | Screening | Open to new applications | — |
Amex Gold PreferredAmerican Express | ¥39,600 | — | Gold | Travel insurance | Airport lounge and travel creditsAirport loungesTravel credits | Family cards: stated free allocationFamily cardsFree additional cards | Membership Rewards Plus included; hotel/dining benefits | Travel/dining package | — | 20+ / screening | Open to new applications | — |
ANA JCB GeneralANA Card | ¥2,200 | First year free | General | Travel insurance | — | Family/ETC availableFamily cardsETC card | Flight bonuses and point-to-mile options | Entry ANA JCB | — | 18+ | Open to new applications | — |
ANA JCB PremiumANA Card | ¥77,000 | — | Platinum | Premium travel insuranceTravel coverEnhanced cover | Priority Pass/conciergePriority PassConcierge | Family/ETC availableFamily cardsETC card | Premium flight and JCB benefits | Premium ANA JCB | — | 30+ guideline / screening | Open to new applications | — |
ANA JCB Wide GoldANA Card | ¥15,400 | — | Gold | Travel insurance | Domestic lounges | Family/ETC availableFamily cardsETC card | Higher flight bonuses | ANA JCB gold | — | 20+ with stable income | Open to new applications | — |
ANA Mastercard GeneralANA Card | ¥2,200 | First year free | General | Travel insurance | — | Family/ETC availableFamily cardsETC card | Flight bonuses and point-to-mile options | Entry ANA Mastercard | — | 18+ | Open to new applications | — |
ANA Mastercard Wide GoldANA Card | ¥15,400 | — | Gold | Travel insurance | Domestic lounges | Family/ETC availableFamily cardsETC card | Higher flight bonuses | Popular ANA gold route | — | 20+ with stable income | Open to new applications | — |
ANA To Me Card PASMO JCBANA Card | ¥2,200 | First year free | General | Travel insurance | — | Family/ETC availableFamily cardsETC card | Tokyo Metro and ANA integration | Three-way transit/mileage ecosystem | — | 18+ | Open to new applications | — |
ANA To Me Card PASMO JCB GoldTokyo Metro | ¥15,400 | — | Gold | Travel insurance | Domestic lounges | Family/ETC availableFamily cardsETC card | Metro and ANA plus gold benefits | ANA + Tokyo Metro premium route | — | 20+ with stable income | Open to new applications | — |
ANA TOKYU Point ClubQ PASMO MastercardANA Card | ¥2,200 | First year free | General | Travel insurance | — | Family/ETC availableFamily cardsETC card | TOKYU and ANA integration | Useful for TOKYU users | — | 18+ | Open to new applications | — |
ANA Visa GeneralANA Card | ¥2,200 | First year free | General | Travel insurance | — | Family/ETC availableFamily cardsETC card | Flight bonuses and point-to-mile options | Entry ANA Visa | — | 18+ | Open to new applications | — |
ANA Visa General (SMBC)Sumitomo Mitsui Card | ¥2,200 | First year free | General | Travel insurance | — | Family/ETC availableFamily cardsETC card | ANA flight bonuses | ANA ecosystem | — | 18+ | Open to new applications | — |
ANA Visa Platinum PremiumANA Card | ¥88,000 | — | Platinum | Premium travel insuranceTravel coverEnhanced cover | Priority Pass/conciergePriority PassConcierge | Family/ETC availableFamily cardsETC card | Premium flight and card benefits | High ANA mile earning | — | 30+ guideline / screening | Open to new applications | — |
ANA Visa SuicaANA Card | ¥2,200 | First year free | General | Travel insurance | — | ETC available; family card limitationsFamily cardsETC cardConditions apply | Suica and ANA integration | ANA plus Suica | — | 18+ | Open to new applications | — |
ANA Visa Wide GoldANA Card | ¥15,400 | — | Gold | Travel insurance | Domestic lounges | Family/ETC availableFamily cardsETC card | Higher flight bonuses; mile transfer typically included | Popular ANA gold route | — | 20+ with stable income | Open to new applications | — |
au PAY Gold Cardau Financial Service | ¥11,000 | — | Gold | Travel insurance | Domestic lounges | Family/ETC availableFamily cardsETC card | au/UQ charges and au PAY auto-charge up to advertised rates | Strong for qualifying au users | — | 20+ with stable income | Open to new applications | — |
| Bic Camera Suica CardJRE Bank / Viewcard | ¥524 | First year free · waiver available | General | Travel insurance | — | ETC available | Strong Bic and Suica combination; base combined point route | Popular no/low-fee Suica card | — | 18+ | Open to new applications | — |
d Card GoldNTT DOCOMO | ¥11,000 | — | Gold | Phone protection and travel coverTravel coverPhone cover | Domestic lounges | Family/ETC availableFamily cardsETC card | Docomo mobile/hikari reward and annual-spend benefit | Strong for qualifying Docomo spend | — | 18+ with stable income | Open to new applications | — |
d Card PlatinumNTT DOCOMO | ¥29,700 | — | Platinum | Phone cover up to stated ¥200k over 3 yearsPhone coverStated up to ¥200,000 | Priority Pass; restaurant/hotel offersPriority PassDining offersHotel offers | Family/ETC availableFamily cardsETC card | First-year up to 20% on eligible Docomo charges; annual benefit up to ¥40k | Premium Docomo ecosystem card | — | 20+ with stable income | Open to new applications | — |
ENEOS Card CMitsubishi UFJ NICOS | ¥1,375 | First year free | General | Roadside service | — | Family/ETC availableFamily cardsETC card | Per-liter discount rises with monthly card spend | High-volume fuel discount | — | 18+ | Open to new applications | — |
ENEOS Card PMitsubishi UFJ NICOS | ¥1,375 | First year free | General | Roadside service | — | Family/ETC availableFamily cardsETC card | Points-focused ENEOS variant | Fuel/points | — | 18+ | Open to new applications | — |
ENEOS Card SMitsubishi UFJ NICOS | ¥1,375 | First year free · waiver available | General | Roadside service | — | Family/ETC availableFamily cardsETC card | Fuel discount/reward structure by S/P/C variant | Fuel savings | — | 18+ | Open to new applications | — |
EX Gold for Biz MOrico | ¥2,200 | — | Gold | Travel insurance | Airport lounge benefits | Additional/ETC available | Business offers | Low-cost company card | — | Corporate representatives | Open to new applications | — |
EX Gold for Biz SOrico | ¥2,200 | — | Gold | Travel insurance | Airport lounge benefits | ETC available | Business offers | Low-cost business card | — | Sole proprietors | Open to new applications | — |
GDO Gold CardMitsubishi UFJ NICOS | ¥15,746 | — | Gold | Travel insurance | Airport lounges | Family/ETC availableFamily cardsETC card | Golf and premium travel benefits | Golf-focused premium card | — | 20+ | Open to new applications | — |
JA CardMitsubishi UFJ NICOS | ¥1,375 | First year free · waiver available | General | Travel insurance | — | Family/ETC availableFamily cardsETC card | JA/roadside/fuel-related benefits by variant | JA ecosystem integration | — | 18+ | Open to new applications | — |
JAL Card Suica OrdinaryJRE Bank / Viewcard | ¥2,200 | First year free | General | Travel insurance | — | Family/ETC availableFamily cardsETC card | JAL mileage plus Suica/JR East benefits | Useful for JAL flyers in JR East area | — | 18+ | Open to new applications | — |
JAL Club EST Gold/PlatinumJAL Card | Varies | — | Gold/Platinum | Travel insurance | Lounge benefits | See official page | 20s-only add-ons | Adds value for frequent young flyers | — | 20–29 | Open to new applications | — |
JAL Club EST OrdinaryJAL Card | ¥7,700 | — | General | Travel insurance | Lounge coupons/benefits subject to termsAirport loungesUse limits applyConditions apply | Family/ETC availableFamily cardsETC card | 20s-only travel/mileage add-ons | Enhanced 20s benefits | — | 20–29 | Open to new applications | — |
Japan Animal Welfare Society CardOrico | Free | Confirm on the issuer page | General | See official page | — | See official page | Donation-linked card | Supports animal welfare | — | 18+ | Open to new applications | — |
JCB Biz ONE GeneralJCB | Free | — | General | No core travel insurance highlighted | Fast digital issue and accounting links | No additional cards; one ETC cardNo family cardAdditional cardsETC card | 2 points per ¥200, roughly 1% depending on redemption | High no-fee earn for a single-user business card | — | Corporate representative or sole proprietor; user age 18+ | Open to new applications | — |
JCB LINDAJCB | Free | Waiver available | General | See official terms | — | See official page | LINDA bonuses/benefits | Lifestyle and beauty offers | — | 18+; high-school students excluded | Open to new applications | — |
JCB PlatinumJCB | ¥27,500 | — | Platinum | Premium travel/shopping cover subject to termsTravel coverShopping coverEnhanced coverConditions apply | Priority Pass; conciergePriority PassConcierge | Family/ETC availableFamily cardsETC card | Partner bonuses | Concierge and Gourmet Benefit | — | 25+ with stable income | Open to new applications | — |
JRE CardJRE Bank / Viewcard | ¥524 | First year free | General | Travel insurance | — | See official page | Up to 3.5% at eligible station buildings | Strong for JRE CARD preferred stores | — | 18+ | Open to new applications | — |
Lumine CardJRE Bank / Viewcard | ¥1,048 | First year free | General | Travel insurance | — | See official page | 5% off Lumine/Newoman; sale periods can be higher | Easy-to-value Lumine discount | — | 18+ | Open to new applications | — |
Luxury Card BlackLuxury Card | ¥110,000 | — | Black | Travel insurance | Airport lounges | Family card fee appliesFamily cardsAdditional-card fee | Higher rewards and premium privileges | Premium metal card | — | 20+ with stable income | Open to new applications | — |
Luxury Card GoldLuxury Card | ¥220,000 | — | Gold | Travel insurance | Airport lounges | Family card fee appliesFamily cardsAdditional-card fee | Top public Luxury Card benefits | High-end metal card | — | 20+ with stable income | Open to new applications | — |
Luxury Card TitaniumLuxury Card | ¥55,000 | — | Titanium | Travel insurance | Airport lounges | Family card fee appliesFamily cardsAdditional-card fee | Travel/dining/lifestyle privileges | Entry metal Luxury Card | — | 20+ with stable income | Open to new applications | — |
MI Card BasicMI Card | Free | — | General | No core travel insurance highlighted | — | Family cards freeFamily cardsETC cardFree additional cardsCheck the issuer page | Base 0.5%; Mitsukoshi Isetan Group benefits and point rates depend on eligible store/product | No-fee entry card for the Mitsukoshi Isetan ecosystem | See official page for family/ETC availability | See official page | Open to new applications | — |
MI Card PlusMI Card | ¥550 | First year free · waiver available | General | See official page | — | Family/ETC availableFamily cardsETC card | Mitsukoshi Isetan bonus earning | Department-store return | — | 18+ | Open to new applications | — |
MI Card Plus GoldMI Card | ¥11,000 | — | Gold | Travel insurance | Airport lounges | Family/ETC availableFamily cardsETC card | Department-store and travel benefits | Premium Mitsukoshi Isetan card | — | 20+ | Open to new applications | — |
MileagePlus MUFG CardMitsubishi UFJ NICOS | ¥5,500 | — | General | Travel insurance | Airport lounge benefit stated | Family/ETC availableFamily cardsETC card | Direct United miles | Alternative United mile route | — | 18+ | Open to new applications | — |
Miles & More MUFG Platinum AmexMitsubishi UFJ NICOS | ¥30,800 | — | Platinum | Travel insurance | Airport lounges | Family/ETC availableFamily cardsETC card | Direct Miles & More earning | Lufthansa-group mileage option | — | 20+ | Open to new applications | — |
Mitsubishi UFJ Card Gold PrestigeMitsubishi UFJ NICOS | ¥11,000 | — | Gold | Travel insurance | Domestic lounges | Family/ETC availableFamily cardsETC card | Annual spend bonus and selected-store bonuses | Mainstream bank gold | — | 20+ with stable income | Open to new applications | — |
Mitsui Shopping Park Card SaisonCredit Saison | Free | — | General | Premium Amex version has travel insurance; standard versions differTravel coverEnhanced coverCheck the issuer page | Facility parking and member benefits | ETC available | At participating facilities, earn both shopping-park points and Permanent Points | Double earning at Mitsui Fudosan shopping facilities | — | Adults meeting issuer criteria | Open to new applications | — |
Monex CardMonex | ¥550 | First year free · waiver available | General | See official page | — | ETC available | Credit-card fund accumulation reward subject to tier/caps | Investment accumulation integration | — | 18+; Monex account for investing features | Open to new applications | — |
MUFG Card Disney DesignMitsubishi UFJ NICOS | ¥1,375 | First year free | General | Travel insurance | — | Family/ETC availableFamily cardsETC card | Selected-store bonuses may apply | Disney design | — | 18+ | Open to new applications | — |
MUFG Card Platinum American ExpressMitsubishi UFJ NICOS | ¥22,000 | — | Platinum | Travel insurance | Priority Pass; conciergePriority PassConcierge | Family/ETC availableFamily cardsETC card | Premium rewards/benefits | Relatively accessible premium travel package | — | 20+ with stable income | Open to new applications | — |
Olive Flexible Pay Platinum PreferredSumitomo Mitsui Card | ¥33,000 | — | Platinum | Travel insurance | See official page | See official page | Preferred stores and annual spend bonuses | Integrated high-reward premium card | — | Requires Olive account and credit approval | Open to new applications | — |
Orico Card The Gold PrimeOrico | ¥11,000 | — | Gold | Travel insurance | Airport lounge benefits | Family/ETC availableFamily cardsETC card | Premium benefits and point bonuses | Broad gold package | — | 20+ with stable income | Open to new applications | — |
PayPay Card GoldPayPay Card | ¥11,000 | — | Gold | Travel insurance | Domestic/selected overseas lounge benefitsDomestic loungesOverseas lounges | Family/ETC availableFamily cardsETC card | Eligible SoftBank/Ymobile and PayPay benefits | Potentially strong for SoftBank ecosystem | — | 18+ with stable income | Open to new applications | — |
Persona STACIA AmexAmerican Express | ¥15,400 | Confirm on the issuer page | General | Travel insurance | — | Family card termsFamily cardsConditions apply | Hankyu/Hanshin and STACIA benefits | Department store/rail benefits | — | 20+ / screening | Open to new applications | — |
Rakuten ANA Mileage Club CardRakuten Card | ¥550 | First year free · waiver available | General | Travel insurance | — | Family/ETC availableFamily cardsETC card | Choose points or miles course | Flexible Rakuten/ANA route | — | 18+ | Open to new applications | — |
Rakuten Gold CardRakuten Card | ¥2,200 | — | Gold | Travel insurance | Limited domestic lounge visitsDomestic loungesUse limits apply | Family/ETC availableFamily cardsETC card | Limited domestic lounge visits and ecosystem benefits | Low-fee gold | — | 20+ | Open to new applications | — |
