Credit card benefits comparison table
Standing benefits only, and one level below the category label: not “airport lounges” but which lounges, whose Priority Pass, and what limits the record attaches to them. Short-term signup campaigns are deliberately excluded, because a one-off bonus tells you nothing about what a card is worth holding in its third year.
Benefits
Sort on any column heading, narrow the lineup with the filters, or order the table by any of the thirteen scores — the score you sort on is the one score column the table shows.
| Card | |||||||
|---|---|---|---|---|---|---|---|
JAL CLUB-A Gold CardJAL Card | ¥17,600 | Confirm on the issuer page | Travel insurance | Domestic lounges | Family/ETC availableFamily cardsETC card | Shopping Mile Premium included; higher flight bonuses | All-in JAL gold |
ANA American Express CardANA Card | ¥7,700 | — | Travel insurance | Airport lounge benefit | Family card available | ANA Group bonuses | Mid-tier ANA Amex |
ANA Amex GoldANA Card | ¥34,100 | — | Travel insurance | Airport lounges | Family card available | ANA Group bonuses and Amex benefits | Premium ANA Amex |
ANA Amex PremiumANA Card | ¥165,000 | — | Premium travel insuranceTravel coverEnhanced cover | Premium lounge/conciergePremium loungesConcierge | Family card benefits | Premium ANA/Amex package | Top-tier ANA Amex |
JAL Card PlatinumJAL Card | ¥34,100 | Confirm on the issuer page | Travel insurance | Priority Pass / lounges | Family/ETC availableFamily cardsETC card | JAL premium/concierge benefits | Premium JAL JCB |
AEON Gold CardAEON Financial Service | Free | Invitation only | Travel/Shopping coverTravel coverShopping cover | Domestic lounges subject to current termsDomestic loungesConditions apply | Family/ETC availableFamily cardsETC card | Gold services after qualification | No-fee gold after qualification |
| American Express CenturionAmerican Express | Varies | Invitation only | Premium travel insuranceTravel coverEnhanced cover | Premium lounges/conciergePremium loungesConcierge | See official materials | Top-tier benefits | Ultra-premium Amex |
American Express Green CardAmerican Express | ¥13,200 | Confirm on the issuer page | Travel insurance subject to useTravel coverConditions apply | Airport lounge benefit subject to termsAirport loungesConditions apply | Family card fee appliesFamily cardsAdditional-card fee | Partner bonuses/optional Membership Rewards Plus | Entry Amex lifestyle card |
Amex Business GoldAmerican Express | ¥49,500 | Confirm on the issuer page | Travel insurance | Airport lounges | Employee cards | Business and travel/dining benefits | Premium business package |
Amex Business GreenAmerican Express | ¥13,200 | Confirm on the issuer page | Travel insurance | Airport lounge benefit | Employee cards | Business expense tools/benefits | Small-business Amex entry |
Amex Business PlatinumAmerican Express | ¥165,000 | Confirm on the issuer page | Premium travel insuranceTravel coverEnhanced cover | Global lounge collection/conciergeOverseas loungesConcierge | Employee cards | Premium business/travel package | Premium business card |
ANA Diners CardANA Card | ¥29,700 | Confirm on the issuer page | Travel insurance | Airport lounges | Family available | Diners travel/dining benefits | Premium dining/travel |
ANA Diners PremiumANA Card | ¥170,500 | Invitation only | Premium travel insuranceTravel coverEnhanced cover | Premium lounges/conciergePremium loungesConcierge | Family available | Premium Diners/ANA benefits | Top-tier ANA Diners |
apollostation Platinum BusinessIdemitsu Credit | ¥22,000 | Waiver available | Travel, cyber and shopping protectionsTravel coverShopping coverCyber cover | Priority Pass terms and annual use limit applyPriority PassUse limits applyConditions apply | Additional cards available | 8 points per ¥1,000 including apollostation; redeem for statement credit, miles or partner points | Fuel and business support in a premium corporate package |
apollostation The GoldIdemitsu Credit | ¥11,000 | Waiver available | Travel insurance | Airport lounges | Family/ETC availableFamily cardsETC card | Fuel and gold benefits | Fuel-focused gold |
apollostation THE PLATINUM Saison AmexIdemitsu Credit | ¥22,000 | Waiver available | Travel and shopping protectionsTravel coverShopping cover | Priority Pass (annual free-use limit applies), domestic lounges, conciergePriority PassDomestic loungesConciergeUse limits apply | Family card and ETC availableFamily cardsETC card | 12 points per ¥1,000; fuel discount can rise to ¥10/L with spend | High base return plus fuel, road service and premium travel package |
bitFlyer Platinum CardbitFlyer | ¥16,500 | Waiver available | Travel insurance | Airport lounge benefits | See official page | Higher Bitcoin rewards and premium benefits | Higher crypto earning |
BMW Diners CardDiners Club | ¥29,700 | Confirm on the issuer page | Travel insurance | Airport lounges | Family available | BMW benefits | BMW ownership benefits |
d Card Gold UNTT DOCOMO | ¥3,300 | Waiver available | Phone protection | Domestic lounge benefits | See official page | Docomo bill benefits | Lower-cost gold for eligible users |
Daimaru Matsuzakaya CardJFR Card | ¥2,200 | First year free | Overseas travel cover subject to use; shopping and phone protectionOverseas travelShopping coverPhone coverConditions apply | — | Family cards free; ETC availableFamily cardsETC cardFree additional cards | Department-store bonuses | Daimaru/Matsuzakaya value |
Delta SkyMiles AmexAmerican Express | ¥13,200 | Confirm on the issuer page | Travel insurance | Airport lounge benefit | Family card termsFamily cardsConditions apply | Delta status/mileage benefits subject to spend | Delta mileage/status |
Delta SkyMiles Amex GoldAmerican Express | ¥28,600 | Confirm on the issuer page | Travel insurance | Airport lounges | Family card termsFamily cardsConditions apply | Higher Delta status/mileage benefits | Premium Delta card |
Diners Club Business CardDiners Club | ¥29,700 | Confirm on the issuer page | Travel insurance | Airport lounges | Employee cards subject to termsEmployee cardsConditions apply | Business and dining/travel benefits | Owner-operated business use |
Diners Club CardDiners Club | ¥29,700 | Confirm on the issuer page | Travel insurance | Airport lounges | Family available | Dining and travel benefits | Dining-focused premium card |
Diners Club Premium CardDiners Club | ¥143,000 | Invitation only | Premium travel insuranceTravel coverEnhanced cover | Premium lounges | Family available | Premium dining/travel/concierge | High-end dining/travel |
Showing up to 25 of 232 cards and the main columns. Open the full table → Every card, every column, full screen.
How to read this table
Each benefit column carries the recorded line and, under it, the detail inside that line as chips — cover types, stated limits, Priority Pass, concierge, visit limits. The chips are read from the recorded wording itself, never added to it, and the wording stays in the cell so you can check them.
Read every benefit against the annual fee in the first column. A benefit you will not use is worth nothing, and a fee is charged whether or not you use anything.
Insurance is usually conditional — activation, covered persons, limits and exclusions come from the policy guide, not from the one-line summary here. A stated limit is the advertised maximum, not what a claim pays.
A blank cell means the research recorded nothing, not that the benefit is absent. The issuer page is the authority for every row.
The other tables
Card records verified 2026-08-16; points and benefits records verified 2026-08-17. Terms change — the issuer page is the authority before you apply.























