Credit card points comparison table
The headline rate is the least interesting column here. What a point is worth, when it expires and where it can go decide what the rate is actually paying you — so those sit in the table rather than three clicks away.
Points
Sort on any column heading, narrow the lineup with the filters, or order the table by any of the thirteen scores — the score you sort on is the one score column the table shows.
| Card | |||||
|---|---|---|---|---|---|
JCB Card RJCB | J-POINT | 2% | Up to ¥1 per point depending on use | Higher points | Airline miles and travel-related awards; transfer ratios vary |
ANA Visa Platinum PremiumANA Card | ANA miles | 1.5% | Variable; often highest for premium-cabin awards, subject to availability/surcharges | High ANA mile earning | Core use: ANA/partner flight awards and upgrades |
JizileMitsubishi UFJ NICOS | Global Points | 1.5% | Up to ¥5 per point; cash back is 1 point→¥4 | Higher advertised return | JAL miles and travel-related catalog options |
Luxury Card GoldLuxury Card | Luxury Card Rewards | 1.5% | 1 point=¥1 for cash back and many e-gifts | High-end metal card | JAL/ANA/United transfers; concierge/travel benefits are separate |
PayPay Card GoldPayPay Card | PayPay Points | 1.5% | 1 point=¥1 in eligible PayPay uses | Potentially strong for SoftBank ecosystem | PayPay-supported travel merchants; no standard airline-mile route |
Luxury Card BlackLuxury Card | Luxury Card Rewards | 1.25% | 1 point=¥1 for cash back and many e-gifts | Premium metal card | JAL/ANA/United transfers; concierge/travel benefits are separate |
apollostation THE PLATINUM Saison AmexIdemitsu Credit | Plus Points | 1.2% | Variable; bill, partner and mile routes differ | High base return plus fuel, road service and premium travel package | ANA/JAL transfer |
Recruit CardRecruit | Recruit Points / Ponta / d POINT | 1.2% | 1 point=¥1 for eligible uses | High simple base return | 1,000 d points→500 JAL miles; monthly exchange cap applies |
Alpen Group Rakuten CardRakuten Card | Rakuten Points / Alpen points | 1% | 1 point=¥1 in eligible Rakuten uses | Sports retailer value | Rakuten Travel and ANA-mile exchange |
Amazon MastercardSumitomo Mitsui Card | Amazon Points | 1% | 1 point=¥1 on eligible Amazon.co.jp purchases | Strong Amazon-native return | None directly |
American Express Platinum CardAmerican Express | Membership Rewards | 1% | Highly variable; Membership Rewards Plus improves many rates | Comprehensive premium travel | Many airline partners; ANA/JAL and international programs with varying ratios |
Amex Business GoldAmerican Express | Membership Rewards | 1% | Highly variable; Membership Rewards Plus improves many rates | Premium business package | Many airline partners; ANA/JAL and international programs with varying ratios |
Amex Business PlatinumAmerican Express | Membership Rewards | 1% | Highly variable; Membership Rewards Plus improves many rates | Premium business card | Many airline partners; ANA/JAL and international programs with varying ratios |
Amex Gold PreferredAmerican Express | Membership Rewards | 1% | Highly variable; Membership Rewards Plus improves many rates | Travel/dining package | Many airline partners; ANA/JAL and international programs with varying ratios |
ANA American Express CardANA Card | Membership Rewards / ANA miles | 1% | Variable; often highest for premium-cabin awards, subject to availability/surcharges | Mid-tier ANA Amex | Core use: ANA/partner flight awards and upgrades |
ANA Amex GoldANA Card | Membership Rewards / ANA miles | 1% | Variable; often highest for premium-cabin awards, subject to availability/surcharges | Premium ANA Amex | Core use: ANA/partner flight awards and upgrades |
ANA Amex PremiumANA Card | Membership Rewards / ANA miles | 1% | Variable; often highest for premium-cabin awards, subject to availability/surcharges | Top-tier ANA Amex | Core use: ANA/partner flight awards and upgrades |
ANA Diners CardANA Card | ANA miles | 1% | Variable; often highest for premium-cabin awards, subject to availability/surcharges | Premium dining/travel | Core use: ANA/partner flight awards and upgrades |
ANA JCB PremiumANA Card | ANA miles | 1% | Variable; often highest for premium-cabin awards, subject to availability/surcharges | Premium ANA JCB | Core use: ANA/partner flight awards and upgrades |
ANA JCB Wide GoldANA Card | ANA miles | 1% | Variable; often highest for premium-cabin awards, subject to availability/surcharges | ANA JCB gold | Core use: ANA/partner flight awards and upgrades |
ANA Mastercard Wide GoldANA Card | ANA miles | 1% | Variable; often highest for premium-cabin awards, subject to availability/surcharges | Popular ANA gold route | Core use: ANA/partner flight awards and upgrades |
ANA To Me Card PASMO JCB GoldTokyo Metro | J-POINT / Metro Points / ANA miles | 1% | Up to ¥1 per point depending on use | ANA + Tokyo Metro premium route | Airline miles and travel-related awards; transfer ratios vary |
ANA Visa Wide GoldANA Card | ANA miles | 1% | Variable; often highest for premium-cabin awards, subject to availability/surcharges | Popular ANA gold route | Core use: ANA/partner flight awards and upgrades |
au PAY Cardau Financial Service | Ponta | 1% | 1 point=¥1 at eligible uses | Useful in au/Ponta ecosystem | JAL-mile and travel-service routes available |
au PAY Gold Cardau Financial Service | Ponta | 1% | 1 point=¥1 at eligible uses | Strong for qualifying au users | JAL-mile and travel-service routes available |
Showing up to 25 of 232 cards and the main columns. Open the full table → Every card, every column, full screen.
How to read this table
The same base rate is worth different amounts in different programmes. Read the rate and the “what a point is worth” column together, and treat neither as a promise: the programme sets the redemption chart and can change it.
The airline and hotel columns say whether a route exists, not that it is a good one. Transfer ratios, fees and caps live in the earning and caps columns on the full table and on each card’s own page.
A blank cell means the research recorded nothing for that card — not that the answer is zero. Where a route is recorded as closed, the cell says so.
The other tables
Card records verified 2026-08-16; points and benefits records verified 2026-08-17. Terms change — the issuer page is the authority before you apply.
























