Which ANA Card should you get? All 20 compared
A decision page for readers who have already settled on ANA Card and only need to pick the right card in the lineup. All 20 are compared here — 18 of them open to new applications, with annual fees of ¥2,200–¥165,000. The axis that actually decides it: mileage earning, how often you fly, and whether a status tier is reachable.
Issued by ANA and partner issuers · 20 cards recorded, 18 open to new applications · verified 2026-08-13
Which one to get
If you want one answer, start with the ANA JCB General — ¥2,200 a year and a 0.5% published base rate. If you already know what you want the card for, take the matching row instead.
| Use case | Card | Annual fee | Fee condition | Base rate | Best for |
|---|---|---|---|---|---|
| Cheapest way in | ANA JCB GeneralGeneral | ¥2,200 | First year free | 0.5% | Entry ANA JCB |
| Best paid card with a fee-waiver path | ANA Mastercard GeneralGeneral | ¥2,200 | First year free | 0.5% | Entry ANA Mastercard |
| Best premium / travel tier | ANA JCB PremiumPlatinum | ¥77,000 | — | 1% | Premium ANA JCB |
| Best specialist / co-brand | ANA Visa Platinum PremiumPlatinum | ¥88,000 | — | 1.5% | High ANA mile earning |
Each row is selected from the recorded data by rule — cheapest fee, a stated waiver, the highest published rate within a grade — not by editorial preference. Nothing here reflects how likely you are to be approved.
How to decide inside this lineup
3 rules apply to this lineup. Work down them in order — the first one usually settles it.
- This lineup has no permanently free card, so the entry tier is a recurring cost from day one. Compare its lowest-fee option against a no-fee card from another issuer before committing to the ecosystem.
- These cards do not all earn the same currency: the lineup spans ANA miles, Membership Rewards / ANA miles, Oki Doki/J-POINT, Metro points, ANA miles, V POINT / ANA miles / Suica and 1 more. A higher rate in a programme you cannot redeem well is worth less than a lower rate in one you can.
- This lineup has more than one grade, so an upgrade is an arithmetic question: divide the extra annual fee by the extra published rate to get the spend that repays it, then add only the benefits and milestones you expect to use.
Each rule is triggered by the recorded fees, grades, programmes and payment types rather than written per provider, so it changes when the lineup does.
Annual fees and what they really cost
No card here is free to hold on ordinary payment terms. The cheapest annual fee is ¥2,200, and you pay it whether or not you use the card.
| Card | Grade | Annual fee | Fee condition | Networks | Availability |
|---|---|---|---|---|---|
| ANA JCB Zero | General | Free | — | JCB | Closed to new applications |
| ANA JCB General | General | ¥2,200 | First year free | JCB | Open to new applications |
| ANA Mastercard General | General | ¥2,200 | First year free | Mastercard | Open to new applications |
| ANA To Me Card PASMO JCB | General | ¥2,200 | First year free | JCB | Open to new applications |
| ANA TOKYU Point ClubQ PASMO Mastercard | General | ¥2,200 | First year free | Mastercard | Open to new applications |
| ANA Visa General | General | ¥2,200 | First year free | Visa | Open to new applications |
| ANA Visa Suica | General | ¥2,200 | First year free | Visa | Open to new applications |
| ANA American Express Card | General | ¥7,700 | — | American Express | Open to new applications |
| ANA JCB Wide | Wide | ¥7,975 | — | JCB | Open to new applications |
| ANA Mastercard Wide | Wide | ¥7,975 | — | Mastercard | Open to new applications |
| ANA Visa Wide | Wide | ¥7,975 | — | Visa | Open to new applications |
| ANA JCB Wide Gold | Gold | ¥15,400 | — | JCB | Open to new applications |
| ANA Mastercard Wide Gold | Gold | ¥15,400 | — | Mastercard | Open to new applications |
| ANA Visa Wide Gold | Gold | ¥15,400 | — | Visa | Open to new applications |
| ANA Diners Card | Gold-equivalent | ¥29,700 | Confirm on the issuer page | Diners Club | Open to new applications |
| ANA Amex Gold | Gold | ¥34,100 | — | American Express | Open to new applications |
| ANA JCB Premium | Platinum | ¥77,000 | — | JCB | Open to new applications |
| ANA Visa Platinum Premium | Platinum | ¥88,000 | — | Visa | Open to new applications |
| ANA Amex Premium | Platinum | ¥165,000 | — | American Express | Open to new applications |
| ANA Diners Premium | Platinum | ¥170,500 | Invitation only | Diners Club | Invitation only |
A waiver or a free first year still means you pay the fee until the condition is met. Family cards, ETC cards and optional programmes can carry their own charges, which are not in this column — check the issuer page. All amounts include tax.
Earning rates and what they earn into
These cards earn into 5 different programmes. Rates in different currencies are not comparable until you fix what a point is worth to you.
| Card | Base rate | Earns | Comparison-site range | Annual fee |
|---|---|---|---|---|
| ANA JCB Zero | 0.5% | ANA miles | — | Free |
| ANA JCB General | 0.5% | ANA miles | 0.5%–1% | ¥2,200 |
| ANA Mastercard General | 0.5% | ANA miles | — | ¥2,200 |
| ANA To Me Card PASMO JCB | 0.5% | Oki Doki/J-POINT, Metro points, ANA miles | — | ¥2,200 |
| ANA TOKYU Point ClubQ PASMO Mastercard | 0.5% | V POINT / TOKYU POINT / ANA miles | — | ¥2,200 |
| ANA Visa General | 0.5% | ANA miles | — | ¥2,200 |
| ANA Visa Suica | 0.5% | V POINT / ANA miles / Suica | — | ¥2,200 |
| ANA American Express Card | 1% | Membership Rewards / ANA miles | — | ¥7,700 |
| ANA JCB Wide | 0.5% | ANA miles | — | ¥7,975 |
| ANA Mastercard Wide | 0.5% | ANA miles | — | ¥7,975 |
| ANA Visa Wide | 0.5% | ANA miles | — | ¥7,975 |
| ANA JCB Wide Gold | 1% | ANA miles | 0.5%–2% | ¥15,400 |
| ANA Mastercard Wide Gold | 1% | ANA miles | — | ¥15,400 |
| ANA Visa Wide Gold | 1% | ANA miles | — | ¥15,400 |
| ANA Diners Card | 1% | ANA miles | — | ¥29,700 |
| ANA Amex Gold | 1% | Membership Rewards / ANA miles | — | ¥34,100 |
| ANA JCB Premium | 1% | ANA miles | — | ¥77,000 |
| ANA Visa Platinum Premium | 1.5% | ANA miles | — | ¥88,000 |
| ANA Amex Premium | 1% | Membership Rewards / ANA miles | — | ¥165,000 |
| ANA Diners Premium | — | ANA miles | — | ¥170,500 |
The base rate is the figure the issuer publishes; where none is published the cell is blank rather than estimated. The comparison-site range is calculated by Kakaku.com under its own assumptions about redemption value and bonus conditions — it is a secondary signal, not an issuer claim.
Every card compared
All 20 cards, ordered by grade and then by fee, with what each is for and what to watch on it.
| Card | Annual fee | Base rate | Best for | Main edge | Caution / status |
|---|---|---|---|---|---|
| ANA JCB ZeroGeneral | Free | 0.5% | No-fee young-user route | Entry ANA benefits | Age and 5-year transition conditions |
| ANA JCB GeneralGeneral | ¥2,200 | 0.5% | Entry ANA JCB | Flight bonuses and point-to-mile options | Transfer fee |
| ANA Mastercard GeneralGeneral | ¥2,200 | 0.5% | Entry ANA Mastercard | Flight bonuses and point-to-mile options | Transfer fee |
| ANA To Me Card PASMO JCBGeneral | ¥2,200 | 0.5% | Three-way transit/mileage ecosystem | Tokyo Metro and ANA integration | Transfer rules can change |
| ANA TOKYU Point ClubQ PASMO MastercardGeneral | ¥2,200 | 0.5% | Useful for TOKYU users | TOKYU and ANA integration | Transfer ratios/fees |
| ANA Visa GeneralGeneral | ¥2,200 | 0.5% | Entry ANA Visa | Flight bonuses and point-to-mile options | High-value transfer course may cost extra |
| ANA Visa SuicaGeneral | ¥2,200 | 0.5% | ANA plus Suica | Suica and ANA integration | No standard family card; transfer fee |
| ANA American Express CardGeneral | ¥7,700 | 1% | Mid-tier ANA Amex | ANA Group bonuses | Point transfer/registration conditions |
| ANA JCB WideWide | ¥7,975 | 0.5% | Frequent-flyer step-up | Higher flight bonuses | Transfer fee may apply |
| ANA Mastercard WideWide | ¥7,975 | 0.5% | Frequent-flyer step-up | Higher flight bonuses | Transfer fee may apply |
| ANA Visa WideWide | ¥7,975 | 0.5% | Frequent-flyer step-up | Higher flight bonuses | Transfer fee may apply |
| ANA JCB Wide GoldGold | ¥15,400 | 1% | ANA JCB gold | Higher flight bonuses | Fee |
| ANA Mastercard Wide GoldGold | ¥15,400 | 1% | Popular ANA gold route | Higher flight bonuses | Fee |
| ANA Visa Wide GoldGold | ¥15,400 | 1% | Popular ANA gold route | Higher flight bonuses; mile transfer typically included | Fee discounts and transfer rules change |
| ANA Diners CardGold-equivalent | ¥29,700 | 1% | Premium dining/travel | Diners travel/dining benefits | Fee/service revision risk |
| ANA Amex GoldGold | ¥34,100 | 1% | Premium ANA Amex | ANA Group bonuses and Amex benefits | High fee |
| ANA JCB PremiumPlatinum | ¥77,000 | 1% | Premium ANA JCB | Premium flight and JCB benefits | Very high fee |
| ANA Visa Platinum PremiumPlatinum | ¥88,000 | 1.5% | High ANA mile earning | Premium flight and card benefits | Very high fee |
| ANA Amex PremiumPlatinum | ¥165,000 | 1% | Top-tier ANA Amex | Premium ANA/Amex package | Extremely high fee |
| ANA Diners PremiumPlatinum | ¥170,500 | — | Top-tier ANA Diners | Premium Diners/ANA benefits | Invitation and very high fee |
The last three columns are the English research record for each card. Signup campaigns are deliberately excluded — they are not standing value.
How the points actually work
Most of this lineup earns under one rule — ANA miles. What you actually receive is decided less by the headline rate than by the excluded transactions and the expiry below.
- How it is earned
- Issuer points transfer to ANA or direct miles depending on card; course and transfer fee vary
- Bonus earning
- Enrollment/renewal and flight bonuses; ANA Card Miles Plus; issuer transfer courses
- Eligible spend
- Eligible card shopping, transfers and ANA/partner flights
- Excluded or reduced spend
- Fees/cash advances/designated transactions; transfer eligibility varies by issuer
- Caps
- Issuer transfer fees/caps; Amex ANA transfer limit; award availability
- Expiry
- Maximum 36 months after accrual month for standard miles
- Best redemption route
- Confirmed flight award; otherwise SKY Coins give simpler travel value
- What a point is worth
- Variable; often highest for premium-cabin awards, subject to availability/surcharges
This block is shown only when most of the lineup really does earn under the same rule, so one card’s terms are never presented as the provider’s.
Benefits, and what switches them on
20 of these cards have a recorded insurance, lounge, family-card or eligibility term. What decides a benefit’s value is not whether it exists but what switches it on.
| Card | Insurance | Lounge | Family / ETC | Eligibility |
|---|---|---|---|---|
| ANA JCB Zero | Limited/see official page | — | See official page | 18–29 |
| ANA Visa General | Travel insurance | — | Family/ETC available | 18+ |
| ANA Mastercard General | Travel insurance | — | Family/ETC available | 18+ |
| ANA JCB General | Travel insurance | — | Family/ETC available | 18+ |
| ANA To Me Card PASMO JCB | Travel insurance | — | Family/ETC available | 18+ |
| ANA TOKYU Point ClubQ PASMO Mastercard | Travel insurance | — | Family/ETC available | 18+ |
| ANA Visa Suica | Travel insurance | — | ETC available; family card limitations | 18+ |
| ANA American Express Card | Travel insurance | Airport lounge benefit | Family card available | 20+ |
| ANA Visa Wide | Travel insurance | — | Family/ETC available | 18+ |
| ANA Mastercard Wide | Travel insurance | — | Family/ETC available | 18+ |
| ANA JCB Wide | Travel insurance | — | Family/ETC available | 18+ |
| ANA Visa Wide Gold | Travel insurance | Domestic lounges | Family/ETC available | 20+ with stable income |
| ANA Mastercard Wide Gold | Travel insurance | Domestic lounges | Family/ETC available | 20+ with stable income |
| ANA JCB Wide Gold | Travel insurance | Domestic lounges | Family/ETC available | 20+ with stable income |
| ANA Diners Card | Travel insurance | Airport lounges | Family available | 27+ guideline / issuer screening |
| ANA Amex Gold | Travel insurance | Airport lounges | Family card available | 20+ |
| ANA JCB Premium | Premium travel insurance | Priority Pass/concierge | Family/ETC available | 30+ guideline / screening |
| ANA Visa Platinum Premium | Premium travel insurance | Priority Pass/concierge | Family/ETC available | 30+ guideline / screening |
| ANA Amex Premium | Premium travel insurance | Premium lounge/concierge | Family card benefits | Invitation/screening |
| ANA Diners Premium | Premium travel insurance | Premium lounges/concierge | Family available | Invitation |
A blank cell means nothing was recorded, not that the benefit is absent. Travel insurance in Japan is often conditional on paying for part of the trip with the card, and lounge access usually caps visits and charges for guests — the activation rule is on the issuer page.
Upgrade maths: what a higher tier has to return
The cheapest rung here pays for itself at ¥1,100,000 of eligible spend a year. 5 of the rungs do not raise the rate at all, so those can never be repaid by earning.
| From | Up to | Extra fee | Extra rate | Break-even spend |
|---|---|---|---|---|
| ANA JCB General | ANA American Express Card | ¥5,500 | +0.5% | ¥1,100,000 |
| ANA American Express Card | ANA JCB Wide | ¥275 | -0.5% | Rewards alone never repay it |
| ANA JCB Wide | ANA JCB Wide Gold | ¥7,425 | +0.5% | ¥1,485,000 |
| ANA JCB Wide Gold | ANA Diners Card | ¥14,300 | 0% | Rewards alone never repay it |
| ANA Diners Card | ANA Amex Gold | ¥4,400 | 0% | Rewards alone never repay it |
| ANA Amex Gold | ANA JCB Premium | ¥42,900 | 0% | Rewards alone never repay it |
| ANA JCB Premium | ANA Visa Platinum Premium | ¥11,000 | +0.5% | ¥2,200,000 |
| ANA Visa Platinum Premium | ANA Amex Premium | ¥77,000 | -0.5% | Rewards alone never repay it |
- Reward-only break-even spend
incremental annual fee ÷ incremental effective reward rateThe eligible spend at which the higher tier’s extra earning covers its extra fee, and nothing more.- Upgrade net value
incremental rewards + used credits + used benefits + family-card savings − incremental annual feeCount a credit or benefit only at the value you would actually redeem, not at its advertised value.- Milestone expected value
milestone benefit value × probability you reach the threshold without changing how you spendIf reaching the threshold requires new spending, the milestone is a cost, not a benefit.
These figures use the published base rate only — no merchant multipliers, milestones, insurance, lounge access or family-card savings. Adding spending you would not otherwise do always breaks the arithmetic.
Check these on the issuer page before applying
The tables above narrow the choice; only the issuer can settle it. Check these four things on the official page before you apply.
| What to check | Why it matters |
|---|---|
| Credit limit | Almost every issuer sets an individual limit after underwriting. Do not infer a usable limit from the card’s tier unless an official public range is stated. |
| Rewards limits | Check monthly and annual bonus caps, annual-spend thresholds, whether enrolment is required, and whether taxes, utilities, e-money charging, securities accumulation, fees or cash advances earn a reduced rate or nothing at all. |
| Benefit limits | Confirm what activates the insurance, who is covered, lounge visit and guest rules, reservation channels, blackout dates, and whether a benefit renews by calendar year, membership year or card anniversary. |
| Payment and overseas use | Verify the foreign transaction fee, cash-advance terms, installment and revolving settings, the accepted network, and mobile-wallet compatibility. |
Important cautions
This page is a comparison, not advice. These hold whichever card you pick.
- This is a comparison guide, not approval advice. Issuers decide eligibility and credit limits, and nothing here predicts either.
- Never increase spending to reach a points threshold or a fee waiver. Interest and unnecessary purchases overwhelm rewards quickly.
- Use a conservative point value. The same point is worth different amounts as a statement credit, as merchant spend, as miles or as a limited campaign reward.
- Invitation, campaign, insurance and lounge terms change. Re-check the official terms immediately before applying.
- If you are a foreign resident, confirm accepted identification, name and address matching, Japanese-language requirements and any bank-account condition directly with the issuer.
Common questions
Which ANA Card should I get?
For most people the starting point is the ANA JCB General — ¥2,200 a year and a 0.5% published base rate. Move up to the ANA JCB Premium (¥77,000 a year and a 1% published base rate) only when the extra fee is repaid by earning and by benefits you will genuinely use. ANA Card decides eligibility and credit limits, so check the current terms on the issuer page before you apply.
Is a paid ANA Card worth the annual fee?
On rewards alone, the ¥5,500 step from the ANA JCB General to the ANA American Express Card is repaid at about ¥1,100,000 of eligible spend a year, because the published rate only rises by 0.5%. Below that, the upgrade has to be justified by benefits you actually use.
Do all ANA Cards earn the same points?
No. The lineup spans ANA miles, Membership Rewards / ANA miles, Oki Doki/J-POINT, Metro points, ANA miles, V POINT / ANA miles / Suica and 1 more. Rates in different currencies are not directly comparable, so decide how you would redeem before you compare them.
Does ANA Card have a no-annual-fee card?
Not as recorded on 2026-08-16: none of the 18 personal cards you can choose between here is permanently free, and the cheapest is ¥2,200. If you do not want a recurring fee, compare a no-fee card from another issuer.
Sources and freshness
Everything on this page comes from the issuer’s own product and lineup pages, and from the points programme’s official pages, as checked on 2026-08-13.
- www.ana.co.jp/ja/jp/amc/anacard/ichiran
- www.americanexpress.com/ja-jp/credit-cards/all-cards
- www.americanexpress.com/ja-jp/credit-cards/ana-classic-card
- www.americanexpress.com/ja-jp/credit-cards/ana-gold-card
- www.americanexpress.com/ja-jp/credit-cards/ana-premium-card
- www.smbc-card.com/nyukai/affiliate/ana/index.jsp
- www.jcb.co.jp/promotion/jcb_anacard/cp1.html
- www.jcb.co.jp/promotion/jcb_anacard/cp3.html
- www.smbc-card.com/nyukai/affiliate/anatopclubq/index.jsp
- www.smbc-card.com/nyukai/affiliate/anasuica/index.jsp
- www.jcb.co.jp/promotion/jcb_anacard/cp1.html
- www.diners.co.jp/ja/cardlineup/anadiners_new.html
- www.smbc-card.com/nyukai/platinum/brand/index_ana.jsp
- www.diners.co.jp/ja/cardlineup/anadiners_premium.html
- www.ana.co.jp/ja/jp/amc/skycoin
Card facts are from the research database as of 2026-08-16; the points and benefit records are from the 2026-08-17 pass. Fees, benefits, campaigns and application rules change without notice. If something here is wrong, tell us on the corrections page.