Beginner brokerage checklist
Compare verified features without a score or security recommendation. Conditions can change; open each official source before applying.
System rules
NISA and iDeCo tax treatment, eligibility and limits come from the statutory systems—not the provider.
NISA 2024 system Official iDeCo guide| Provider | recurringInvestment | language | transfers | residency |
|---|---|---|---|---|
| Rakuten Securities | Recurring investment-trust purchases are available, with current minimums, dates and eligible funds set by the broker. ↗ | The contractual account-opening and trading service is primarily provided in Japanese; do not infer full English support from translated information. ↗ | Cash and securities transfers have asset-specific procedures, supported institutions and possible fees. ↗ | Account opening and continued service require the broker’s current Japanese residency, identity and tax-residency requirements. ↗ |
| SBI Securities | Recurring investment-trust purchases are available, with current minimums, dates and eligible funds set by the broker. ↗ | The contractual account-opening and trading service is primarily provided in Japanese; do not infer full English support from translated information. ↗ | Cash and securities transfers have asset-specific procedures, supported institutions and possible fees. ↗ | Account opening and continued service require the broker’s current Japanese residency, identity and tax-residency requirements. ↗ |
| Monex | Recurring investment-trust purchases are available, with current minimums, dates and eligible funds set by the broker. ↗ | The contractual account-opening and trading service is primarily provided in Japanese; do not infer full English support from translated information. ↗ | Cash and securities transfers have asset-specific procedures, supported institutions and possible fees. ↗ | Account opening and continued service require the broker’s current Japanese residency, identity and tax-residency requirements. ↗ |
| Matsui Securities | Recurring investment-trust purchases are available, with current minimums, dates and eligible funds set by the broker. ↗ | The contractual account-opening and trading service is primarily provided in Japanese; do not infer full English support from translated information. ↗ | Cash and securities transfers have asset-specific procedures, supported institutions and possible fees. ↗ | Account opening and continued service require the broker’s current Japanese residency, identity and tax-residency requirements. ↗ |
| Mitsubishi UFJ eSmart Securities | Recurring investment-trust purchases are available, with current minimums, dates and eligible funds set by the broker. ↗ | The contractual account-opening and trading service is primarily provided in Japanese; do not infer full English support from translated information. ↗ | Cash and securities transfers have asset-specific procedures, supported institutions and possible fees. ↗ | Account opening and continued service require the broker’s current Japanese residency, identity and tax-residency requirements. ↗ |
| Nomura Securities | Recurring investment-trust purchases are available, with current minimums, dates and eligible funds set by the broker. ↗ | The contractual account-opening and trading service is primarily provided in Japanese; do not infer full English support from translated information. ↗ | Cash and securities transfers have asset-specific procedures, supported institutions and possible fees. ↗ | Account opening and continued service require the broker’s current Japanese residency, identity and tax-residency requirements. ↗ |
Educational comparison only. We do not recommend a security or provider. Verify official terms before applying.