Compare first credit cards in Japan by features
Compare standard cards on fixed cost, rewards, application information and payment settings—never on supposed approval ease.
For: Residents choosing a first card and wanting a low fixed cost. · Verified: 2026-07-30
Official-fact comparison
| Criterion | Rakuten Card | Epos Card | Sumitomo Mitsui Card (NL) | JCB Card S |
|---|---|---|---|---|
| Primary-card fee | No annual fee for the standard primary card. | No annual fee for the standard card. | No annual fee for the standard card. | No annual fee for the primary card. |
| Points program | Earns Rakuten Points. | Earns Epos Points. | Earns V Points. | Earns J-POINT under the current JCB program. |
| Base earning rule | Generally 1 point per ¥100 of eligible card use; exclusions and different rates apply. | Generally 1 point per ¥200 of eligible use; exclusions and different rates apply. | Base points accrue on eligible purchases; exclusions and rounding rules apply. | Points accrue on eligible monthly card use under JCB rounding and exclusion rules. |
| Stated eligibility | Stated application eligibility is age 18 or older, excluding high-school students; issuance remains subject to screening. | The issuer states age/residency eligibility on the application page; issuance is subject to screening and is not described as easy. | The issuer states age and other application requirements; high-school-student exclusions and screening apply. | Applicants must satisfy the issuer-stated age, income/status, and other requirements; issuance is screened. |
| Application information | Online application is available. The issuer, not this site, decides issuance. | Online application and, where currently offered, store receipt are issuer channels; timing is not guaranteed. | Apply through the issuer channel. Issuance and limits remain subject to screening; this record makes no approval-likelihood claim. | Apply through the issuer channel. Issuance and limits remain subject to screening; this record makes no approval-likelihood claim. |
| Revolving-payment warning | Revolving payment incurs the fee/rate in the member terms; automatic revolving settings should be checked before and after application. | Revolving payment incurs the issuer-stated fee/rate; confirm any later conversion or automatic setting. | Revolving payment incurs the issuer-disclosed fee. Confirm automatic-revolving enrollment and later-payment changes. | Revolving payment incurs the issuer-disclosed fee. Confirm automatic-revolving enrollment and later-payment changes. |
Methodology and limitations
We compare only current, official-issuer facts stored in each card record. Campaign awards are excluded from base rewards, and an unverified feature is shown as not confirmed rather than inferred.
This is a feature comparison, not a ranking of approval likelihood. Issuers make their own screening decisions. Fees, rewards and terms can change, so check the linked official sources before applying.
Safety check before applying
Does “first card” mean easier approval?
No. Inclusion is based on features and issuer-stated eligibility; we do not assess approval likelihood.
Are campaign rewards included in the base reward?
No. Awards with a period, enrollment or spending condition are kept separate from enduring terms.
Sources
- Rakuten Card product details
- Rakuten Card points
- Rakuten Card application and eligibility
- Revolving payment disclosure
- Epos Card product details
- Epos Points
- Epos Card application
- Revolving payment disclosure
- Sumitomo Mitsui Card (NL): fees
- Sumitomo Mitsui Card (NL): rewards
- Sumitomo Mitsui Card (NL): application
- Sumitomo Mitsui Card (NL): payment
- JCB Card S: fees
- JCB Card S: rewards
- JCB Card S: application
- JCB Card S: payment